COMEX
GC
Pre-market Hours
The following table shows the pre-market hours for the Gold Futures contract in the COMEX Future market:
| Weekday | Time (America/New York) |
|---|---|
| Sunday | 18:00:00 to 24:00:00 |
| Monday | 00:00:00 to 09:30:00 |
| Tuesday | 00:00:00 to 09:30:00 |
| Wednesday | 00:00:00 to 09:30:00 |
| Thursday | 00:00:00 to 09:30:00 |
| Friday | 00:00:00 to 09:30:00 |
Early Closes
The following table shows the early closes for the Gold Futures contract in the COMEX Future market:
| Date (yyyy-mm-dd) | Time Of Market Close (America/New York) |
|---|---|
| 2024-01-15 | 14:30:00 |
| 2024-02-19 | 14:30:00 |
| 2024-03-28 | 17:00:00 |
| 2024-05-27 | 14:30:00 |
| 2024-06-19 | 14:30:00 |
| 2024-07-04 | 14:30:00 |
| 2024-09-02 | 14:30:00 |
| 2024-11-28 | 14:30:00 |
| 2024-12-24 | 13:45:00 |
| 2024-12-31 | 17:00:00 |
| 2025-01-20 | 14:30:00 |
| 2025-02-17 | 14:30:00 |
| 2025-04-17 | 17:00:00 |
| 2025-05-26 | 14:30:00 |
| 2025-06-19 | 14:30:00 |
| 2025-07-04 | 13:00:00 |
| 2025-09-01 | 14:30:00 |
| 2025-11-27 | 14:30:00 |
| 2025-11-28 | 14:45:00 |
| 2025-12-24 | 13:45:00 |
Late Opens
The following table shows the late opens for the Gold Futures contract in the COMEX Future market:
| Date (yyyy-mm-dd) | Time Of Market Open (America/New York) |
|---|---|
| 2024-01-01 | 18:00:00 |
| 2024-01-15 | 18:00:00 |
| 2024-02-19 | 18:00:00 |
| 2024-05-27 | 18:00:00 |
| 2024-06-19 | 18:00:00 |
| 2024-07-04 | 18:00:00 |
| 2024-09-02 | 18:00:00 |
| 2024-11-28 | 18:00:00 |
| 2024-12-25 | 18:00:00 |
| 2025-01-01 | 18:00:00 |
| 2025-01-20 | 18:00:00 |
| 2025-02-17 | 18:00:00 |
| 2025-05-26 | 18:00:00 |
| 2025-06-19 | 18:00:00 |
| 2025-09-01 | 18:00:00 |
| 2025-11-27 | 18:00:00 |
| 2025-12-25 | 18:00:00 |