| Strategy Description |
---|
|
Key Statistics | Backtest | Live | Backtest | Live | ||
---|---|---|---|---|---|---|
Runtime Days | 366 | {{$KPI-DAYS-LIVE}} | Drawdown | 18.5% | {{$KPI-LIVE-DRAWDOWN}} | |
Turnover | 0% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 78% | {{$KPI-LIVE-PSR}} | |
CAGR | 52.3% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 2.2 | {{$KPI-LIVE-SHARPE}} | |
Markets | Equity | Equity | Information Ratio | 0.7 | {{$KPI-LIVE-INFORMATION-RATIO}} | |
Trades per Day | 0.0 | {{$KPI-LIVE-TRADES-PER-DAY}} | Strategy Capacity (USD) | 19M |
Monthly Returns |
---|
|
Cumulative Returns |
---|
|
Annual Returns |
---|
|
Returns Per Trade |
---|
|
Asset Allocation |
---|
|
Drawdown |
---|
|