|
| Strategy Description |
|---|
|
|
| Key Statistics | Backtest | Live | Backtest | Live | |
|---|---|---|---|---|---|
| Runtime Days | 366 | {{$KPI-DAYS-LIVE}} | Drawdown | 18.5% | {{$KPI-LIVE-DRAWDOWN}} |
| Turnover | 0% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 78% | {{$KPI-LIVE-PSR}} |
| CAGR | 52.3% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 2.2 | {{$KPI-LIVE-SHARPE}} |
| Capacity (USD) | 19M | Sortino Ratio | 0.0 | {{$KPI-LIVE-SORTINO}} | |
| Trades per Day | 0.0 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | 0.7 | {{$KPI-LIVE-INFORMATION-RATIO}} |
| Drawdown Recovery | 0 | {{$KPI-LIVE-DRAWDOWN-RECOVERY}} |
| Monthly Returns |
|---|
|
|
| Cumulative Returns |
|---|
|
|
| Annual Returns |
|---|
|
|
| Returns Per Trade |
|---|
|
|
| Asset Allocation |
|---|
|
|
| Drawdown |
|---|
|
|