| Strategy Description |
---|
|
Key Statistics | Backtest | Live | Backtest | Live | ||
---|---|---|---|---|---|---|
Runtime Days | 0 | {{$KPI-DAYS-LIVE}} | Drawdown | 0.0% | {{$KPI-LIVE-DRAWDOWN}} | |
Turnover | 0% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 0% | {{$KPI-LIVE-PSR}} | |
CAGR | 0.0% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 0.0 | {{$KPI-LIVE-SHARPE}} | |
Markets | Information Ratio | 0.0 | {{$KPI-LIVE-INFORMATION-RATIO}} | |||
Trades per Day | - | {{$KPI-LIVE-TRADES-PER-DAY}} | Strategy Capacity (USD) | - |
Monthly Returns |
---|
|
Cumulative Returns |
---|
|
Annual Returns |
---|
|
Returns Per Trade |
---|
|
Asset Allocation |
---|
|
Drawdown |
---|
|