| Strategy Description |
---|
FX trade |
Key Statistics | Backtest | Live | Backtest | Live | |
---|---|---|---|---|---|
Runtime Days | 24 | {{$KPI-DAYS-LIVE}} | Drawdown | 7.3% | {{$KPI-LIVE-DRAWDOWN}} |
Turnover | 0% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 0% | {{$KPI-LIVE-PSR}} |
CAGR | 782,439,924,759,905.0% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 11.8 | {{$KPI-LIVE-SHARPE}} |
Capacity (USD) | - | Sortino Ratio | 0.0 | {{$KPI-LIVE-SORTINO}} | |
Trades per Day | 7.0 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | 11.8 | {{$KPI-LIVE-INFORMATION-RATIO}} |
Monthly Returns |
---|
|
Cumulative Returns |
---|
|
Annual Returns |
---|
|
Returns Per Trade |
---|
|
Asset Allocation |
---|
|
Drawdown |
---|
|