Hi,
I'm currently having trouble receiving market data from my Interactive Brokers paper account for live trading, there is no error but the algorithm is not returning any data, I'm using this account to paper trade for 30 minutes, then I reoptimize parameters and then redeploy the live trading, I think the problem has to do with the second factor authentication or a connectivity issue between QC and IB.
Also the problem is not constatnt, sometimes I do receive data but sometimes I don't.
This is how the logs from the live deployment look, I keeps getting this TRACE:
2023-03-06T20:02:13.7228304Z TRACE:: Debug: Detected 'InteractiveBrokers' data feed. Adjusting algorithm Settings.DataSubscriptionLimit to 100. Can override this setting on Initialize.
2023-03-06T20:03:12.3607420Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 19, Sample: 178, App: 1043, CurrentTimeStepElapsed: 00:00.000. CPU: 8%
2023-03-06T20:04:12.3682881Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 35, Sample: 182, App: 1032, CurrentTimeStepElapsed: 00:00.000. CPU: 8%
2023-03-06T20:05:12.3769002Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 49, Sample: 186, App: 1036, CurrentTimeStepElapsed: 00:00.000. CPU: 9%
2023-03-06T20:06:12.3872558Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 62, Sample: 190, App: 1041, CurrentTimeStepElapsed: 00:00.000. CPU: 9%
2023-03-06T20:07:12.3952081Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 75, Sample: 195, App: 1046, CurrentTimeStepElapsed: 00:00.000. CPU: 9%
2023-03-06T20:08:02.9775976Z TRACE:: InteractiveBrokersBrokerage.HandleError(): RequestId: -1 ErrorCode: 2107 - HMDS data farm connection is inactive but should be available upon demand.ushmds
2023-03-06T20:08:12.4015809Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 87, Sample: 199, App: 1050, CurrentTimeStepElapsed: 00:00.000. CPU: 9%
2023-03-06T20:09:22.3988500Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 99, Sample: 204, App: 1055, CurrentTimeStepElapsed: 00:00.000. CPU: 10%
2023-03-06T20:10:22.4065709Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 110, Sample: 208, App: 1060, CurrentTimeStepElapsed: 00:00.000. CPU: 10%
2023-03-06T20:11:22.4135426Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 117, Sample: 88, App: 1065, CurrentTimeStepElapsed: 00:00.000. CPU: 10%
2023-03-06T20:12:22.4209299Z TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 115, Sample: 92, App: 1065, CurrentTimeStepElapsed: 00:00.000. CPU: 11%
Has anyone experienced this issue and has been able to solve it? is it a problem of QC or IB or maybe both? any help is appreciated