SGX
NK
Market Opening Hours
The following table shows the regular trading hours for the SGX Nikkei 225 Index Futures contract in the SGX Future market:
Weekday | Time (Asia/Singapore) |
---|---|
Monday | 07:15:00 to 14:30:00, 14:45:00 to 24:00:00 |
Tuesday | 00:00:00 to 05:15:00, 07:15:00 to 14:30:00, 14:45:00 to 24:00:00 |
Wednesday | 00:00:00 to 05:15:00, 07:15:00 to 14:30:00, 14:45:00 to 24:00:00 |
Thursday | 00:00:00 to 05:15:00, 07:15:00 to 14:30:00, 14:45:00 to 24:00:00 |
Friday | 00:00:00 to 05:15:00, 07:15:00 to 14:30:00, 14:45:00 to 24:00:00 |
Saturday | 00:00:00 to 05:15:00 |
Holidays
The following table shows the dates of holidays for the SGX Nikkei 225 Index Futures contract in the SGX Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2016-01-01 | 2016-02-08 | 2016-02-09 | 2016-03-25 | 2016-05-01 |
2016-05-21 | 2016-07-06 | 2016-08-09 | 2016-09-12 | 2016-10-29 |
2016-12-25 | 2017-01-01 | 2017-01-28 | 2017-01-29 | 2017-04-14 |
2017-05-01 | 2017-05-10 | 2017-06-25 | 2017-08-09 | 2017-09-01 |
2017-10-18 | 2017-12-25 | 2018-01-01 | 2018-02-16 | 2018-02-17 |
2018-03-30 | 2018-05-01 | 2018-05-29 | 2018-06-15 | 2018-08-09 |
2018-08-22 | 2018-11-06 | 2018-12-25 | 2019-01-01 | 2019-02-05 |
2019-02-06 | 2019-04-19 | 2019-05-01 | 2019-05-20 | 2019-06-05 |
2019-08-09 | 2019-08-12 | 2019-10-28 | 2019-12-25 | 2020-01-01 |
2020-01-27 | 2020-04-10 | 2020-05-01 | 2020-05-07 | 2020-05-25 |
2020-07-31 | 2020-08-10 | 2020-11-14 | 2020-12-25 | 2021-01-01 |
2021-02-12 | 2021-04-02 | 2021-05-01 | 2021-08-09 | 2021-12-25 |
2022-01-03 | 2022-01-31 | 2022-02-01 | 2022-02-02 | 2022-04-15 |
2022-05-02 | 2022-08-09 | 2022-12-26 | 2022-12-31 |
Early Closes
The following table shows the early closes for the SGX Nikkei 225 Index Futures contract in the SGX Future market:
Date (yyyy-mm-dd) | Time Of Market Close (Asia/Singapore) |
---|---|
2018-02-15 | 12:00:00 |
2018-12-24 | 12:00:00 |
2018-12-31 | 12:00:00 |
2019-04-02 | 12:00:00 |
2019-12-24 | 12:00:00 |
2019-12-31 | 12:00:00 |
2020-01-24 | 12:00:00 |
2020-12-24 | 12:00:00 |
2020-12-31 | 12:00:00 |
2021-02-11 | 12:00:00 |
2021-12-24 | 12:00:00 |
2021-12-31 | 12:00:00 |
2022-01-31 | 12:00:00 |