Thank you Alexandre for doing local benchmarks; it helps to know that the size of the contract data structure primarily determines the run time. Realistically, at least 15-20% around ATM price is needed for exploring multi-leg structures in data handler functions. Cloud backtests vary in their run time significantly, I guess they execute along with other jobs on shared cloud instances. Still, 0.8 hours per month of a single-underlyer backtest seems to be quite a bottleneck; any improvements here would help.
One issue I can not seem to graps is why a backtest with a wider range in the contract pre-filtering fails to find some contracts which were found with more strict filter settings. Specifically, with this particular algorithm, setting mnyPrefilt to 0.20 (vs. 0.11 or 0.15) results in no contracts found on 2011-08-24 through 2011-09-01. Any insights on that?
Output with mnyPrefilt = 0.15
2011-08-01 00:00:00 Launching analysis for b7a9a5fd8cba3db0036cf1eb8bba4af3 with LEAN Engine v2.4.0.0.1524
2011-08-01 00:00:00 Time, Underlying1T1, Underlying2T2, Skew, iv1, iv2, exp1, exp2
2011-08-01 10:00:00 , 158.1100, 158.1100, .0162, 0.227961464668090, 0.2117278096094234285714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-02 10:00:00 , 159.3700, 159.3700, .0138, 0.2304918844828906071428571429, 0.2167294325617126785714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-03 10:00:00 , 162.6400, 162.6400, .0105, 0.2242071988434935, 0.213727273861809, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-04 10:00:00 , 163.7300, 163.7300, .0081, 0.2332001217899089642857142857, 0.2251072987164092857142857143, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-05 10:00:00 , 161.7600, 161.7600, .0324, 0.2604848937044794285714285714, 0.2280772482935974285714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-08 10:00:00 , 164.9300, 164.9300, .0227, 0.2748755672162427857142857143, 0.2521538445933613928571428571, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-09 10:00:00 , 168.8000, 168.8000, -.0011, 0.3127602017132037142857142857, 0.3138537790468401428571428571, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-10 10:00:00 , 172.5500, 172.5500, .0027, 0.33165719912357725, 0.32897865112220675, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-11 10:00:00 , 171.6400, 171.6400, .0094, 0.3326001341101495714285714286, 0.3232097632151302142857142857, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-12 10:00:00 , 169.7200, 169.7200, .0115, 0.3030578796538018214285714286, 0.29160785417144625, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-15 10:00:00 , 169.2100, 169.2100, -.0034, 0.2593786558762513571428571429, 0.2627365396871488571428571429, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-16 10:00:00 , 173.0400, 173.0400, -.0402, 0.257292387851548, 0.2975280653005263928571428571, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-17 10:00:00 No matching back expiration
2011-08-18 10:00:00 No matching back expiration
2011-08-19 10:00:00 No matching back expiration
2011-08-22 10:00:00 No matching back expiration
2011-08-23 10:00:00 No matching back expiration
2011-08-24 10:00:00 , 175.6900, 175.6900, .0264, 0.349581513743895, 0.3231828760642492, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-08-25 10:00:00 , 168.2200, 168.2200, .0015, 0.3258917008872349714285714286, 0.3243970777968120857142857143, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-08-26 10:00:00 , 173.3500, 173.3500, -.0022, 0.3586418769450583428571428571, 0.3608008887988068857142857143, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-08-29 10:00:00 , 174.5500, 174.5500, -.0123, 0.3327861598923732, 0.3451126204593124857142857143, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-08-30 10:00:00 , 176.9400, 176.9400, .0026, 0.3196602686159474857142857143, 0.3170463362922745714285714286, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-08-31 10:00:00 , 176.8700, 176.8700, -.0068, 0.3030619807674288, 0.3099028156836198, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-09-01 10:00:00 , 177.8600, 177.8600, .0124, 0.3076854986810011428571428571, 0.2952497872527017142857142857, 09/17/2011 00:00:00, 10/22/2011 00:00:00
2011-09-01 19:59:00 Algorithm Id:(b7a9a5fd8cba3db0036cf1eb8bba4af3) completed in 2397.70 seconds at 11k data points per second. Processing total of 27,499,131 data points.
Output with mnyPrefilt = 0.20
2011-08-01 00:00:00 Launching analysis for 611200c84ba632f826e3d541e618050d with LEAN Engine v2.4.0.0.1524
2011-08-01 00:00:00 Time, Underlying1T1, Underlying2T2, Skew, iv1, iv2, exp1, exp2
2011-08-01 10:00:00 , 158.1100, 158.1100, .0162, 0.227961464668090, 0.2117278096094234285714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-02 10:00:00 , 159.3700, 159.3700, .0138, 0.2304918844828906071428571429, 0.2167294325617126785714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-03 10:00:00 , 162.6400, 162.6400, .0105, 0.2242071988434935, 0.213727273861809, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-04 10:00:00 , 163.7300, 163.7300, .0085, 0.2335748271596796785714285714, 0.2251072987164092857142857143, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-05 10:00:00 , 161.7600, 161.7600, .0324, 0.2604848937044794285714285714, 0.2280772482935974285714285714, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-08 10:00:00 , 164.9300, 164.9300, .0227, 0.2748755672162427857142857143, 0.2521538445933613928571428571, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-09 10:00:00 , 168.8000, 168.8000, -.0011, 0.3127602017132037142857142857, 0.3138537790468401428571428571, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-10 10:00:00 , 172.5500, 172.5500, .0027, 0.33165719912357725, 0.32897865112220675, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-11 10:00:00 , 171.6400, 171.6400, .0094, 0.3326001341101495714285714286, 0.3232097632151302142857142857, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-12 10:00:00 , 169.7200, 169.7200, .0115, 0.3030578796538018214285714286, 0.29160785417144625, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-15 10:00:00 , 169.2100, 169.2100, -.0034, 0.2593786558762513571428571429, 0.2627365396871488571428571429, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-16 10:00:00 , 173.0400, 173.0400, -.0045, 0.2585831315637228571428571429, 0.2630715216197309642857142857, 08/20/2011 00:00:00, 09/17/2011 00:00:00
2011-08-17 10:00:00 No matching back expiration
2011-08-18 10:00:00 No matching back expiration
2011-08-19 10:00:00 No matching back expiration
2011-08-22 10:00:00 No matching back expiration
2011-08-23 10:00:00 No matching back expiration
2011-08-24 10:00:00 No matching back contract 1
2011-08-25 10:00:00 No matching back contract 1
2011-08-26 10:00:00 No matching back contract 1
2011-08-29 10:00:00 No matching back contract 1
2011-08-30 10:00:00 No matching back contract 1
2011-08-31 10:00:00 No matching back contract 1
2011-09-01 10:00:00 No matching back contract 1
2011-09-01 19:59:00 Algorithm Id:(611200c84ba632f826e3d541e618050d) completed in 2853.35 seconds at 10k data points per second. Processing total of 27,462,719 data points.