CME
LE
Regular Trading Hours
The following table shows the regular trading hours for the Live Cattle Futures contract in the CME Future market:
Weekday | Time (America/Chicago) |
---|---|
Monday | 08:30:00 to 13:05:00 |
Tuesday | 08:30:00 to 13:05:00 |
Wednesday | 08:30:00 to 13:05:00 |
Thursday | 08:30:00 to 13:05:00 |
Friday | 08:30:00 to 13:05:00 |
Early Closes
The following table shows the early closes for the Live Cattle Futures contract in the CME Future market:
Date (yyyy-mm-dd) | Time Of Market Close (America/Chicago) |
---|---|
2009-11-27 | 12:00:00 |
2009-12-24 | 12:00:00 |
2010-11-26 | 12:00:00 |
2010-12-31 | 12:15:00 |
2011-04-21 | 13:55:00 |
2011-11-25 | 12:15:00 |
2012-11-23 | 12:15:00 |
2012-12-24 | 12:15:00 |
2013-07-03 | 12:15:00 |
2013-11-29 | 12:15:00 |
2013-12-24 | 12:15:00 |
2014-04-17 | 13:55:00 |
2014-07-03 | 12:15:00 |
2014-11-28 | 12:15:00 |
2014-12-24 | 12:15:00 |
2015-04-02 | 13:55:00 |
2015-07-02 | 12:15:00 |
2015-11-27 | 12:15:00 |
2015-12-24 | 12:15:00 |
2015-12-31 | 13:55:00 |
2016-11-25 | 12:15:00 |
2016-12-23 | 12:15:00 |
2017-07-03 | 12:15:00 |
2017-11-24 | 12:15:00 |
2017-12-22 | 12:15:00 |
2018-07-03 | 12:15:00 |
2018-11-23 | 12:15:00 |
2018-12-24 | 12:15:00 |
2019-07-03 | 12:15:00 |
2019-11-29 | 12:15:00 |
2019-12-24 | 12:15:00 |
2020-07-02 | 12:15:00 |
2020-11-27 | 12:05:00 |
2020-12-24 | 12:05:00 |
2021-11-26 | 12:05:00 |
2022-11-25 | 12:05:00 |
Late Opens
The following table shows the late opens for the Live Cattle Futures contract in the CME Future market:
Date (yyyy-mm-dd) | Time Of Market Open (America/Chicago) |
---|---|
2011-11-24 | 17:00:00 |
2011-12-27 | 09:05:00 |
2012-01-03 | 09:05:00 |
2012-01-17 | 09:05:00 |
2012-02-21 | 09:05:00 |
2012-05-29 | 09:05:00 |
2012-07-05 | 09:05:00 |
2012-09-04 | 09:05:00 |
2012-11-22 | 17:00:00 |
2012-12-26 | 09:05:00 |
2013-01-02 | 09:05:00 |
2013-01-22 | 09:05:00 |
2013-02-19 | 09:05:00 |
2013-05-28 | 09:05:00 |
2013-07-05 | 09:05:00 |
2013-09-03 | 09:05:00 |
2013-11-29 | 09:05:00 |
2013-12-26 | 09:05:00 |
2014-01-02 | 09:05:00 |
2014-01-21 | 09:05:00 |
2014-02-18 | 09:05:00 |
2014-04-21 | 09:05:00 |
2014-05-27 | 09:05:00 |
2014-07-07 | 09:05:00 |
2014-09-02 | 09:05:00 |
2015-01-20 | 09:05:00 |
2015-02-17 | 09:05:00 |
2015-04-06 | 09:05:00 |
2015-05-26 | 09:05:00 |
2015-07-06 | 09:05:00 |
2015-09-08 | 09:05:00 |
2015-12-28 | 09:05:00 |
2016-01-04 | 09:05:00 |
2016-01-19 | 09:05:00 |
2016-02-16 | 09:05:00 |